Logo d'AllformusicAllformusic

The Rithmatist - Michael Kramer - Brandon Sanderson

Écoute gratuite de The Rithmatist

Pochette de The Rithmatist de Michael Kramer - Brandon Sanderson
Pochette de The Rithmatist
Rechercher sur Amazon

Crédits

Artistes principaux

Première parution

Edition présentée

  • Région : Monde entier
  • Label : Macmillan Audio
  • Pistes : 138
  • Durée : 623min 07sec
  • Support : Internet / Numérique
  • Code-barres : 9781427221148
  • Langue principale : Anglais

Playlist

138 titres Durée 623:07
    1. 1Opening Credits 0:36 
    2. 2Rithmatics Diagram: Basic Easton Defense 1:03 
    3. 3Prologue 3:31 
    4. 4Part One / Rithmatics Diagram: The Four Rithmatic Lines 0:30 
    5. 5Part One, Chapter 1, Part 1 5:57 
    6. 6Part One, Chapter 1, Part 2 4:39 
    7. 7Part One, Chapter 1, Part 3 5:13 
    8. 8Part One, Chapter 1, Part 4 6:05 
    9. 9Part One, Chapter 1, Part 5 4:45 
    10. 10Part One, Chapter 1, Part 6 4:07 
    11. 11Rithmatics Diagram: Two-Point And Four-Point Circles 0:45 
    12. 12Part One, Chapter 2, Part 1 5:40 
    13. 13Part One, Chapter 2, Part 2 4:52 
    14. 14Rithmatics Diagram: Bind Points And Circles, Advanced Notes 0:57 
    15. 15Part One, Chapter 3, Part 1 6:53 
    16. 16Part One, Chapter 3, Part 2 5:16 
    17. 17Part One, Chapter 3, Part 3 4:55 
    18. 18Rithmatics Diagram: The Ballintain Defense 0:50 
    19. 19Part One, Chapter 4, Part 1 5:16 
    20. 20Part One, Chapter 4, Part 2 4:58 
    21. 21Part One, Chapter 4, Part 3 4:52 
    22. 22Part One, Chapter 4, Part 4 4:32 
    23. 23Rithmatics Diagram: The Six-Point Circle 0:40 
    24. 24Part One, Chapter 5, Part 1 5:34 
    25. 25Part One, Chapter 5, Part 2 5:25 
    26. 26Part One, Chapter 5, Part 3 4:30 
    27. 27Rithmatics Diagram: The Matson Defense 0:50 
    28. 28Part One, Chapter 6, Part 1 6:11 
    29. 29Part One, Chapter 6, Part 2 5:28 
    30. 30Part One, Chapter 6, Part 3 6:19 
    31. 31Part One, Chapter 6, Part 4 6:29 
    32. 32Part Two / Rithmatics Diagram: Lines Of Forbiddance 0:58 
    33. 33Part Two, Chapter 7, Part 1 6:05 
    34. 34Part Two, Chapter 7, Part 2 6:44 
    35. 35Part Two, Chapter 7, Part 3 3:57 
    36. 36Part Two, Chapter 7, Part 4 3:38 
    37. 37Rithmatics Diagram: The Sumsion Defense 0:55 
    38. 38Part Two, Chapter 8, Part 1 4:42 
    39. 39Part Two, Chapter 8, Part 2 3:58 
    40. 40Rithmatics Diagram: The Osborn Defense 1:10 
    41. 41Part Two, Chapter 9, Part 1 6:48 
    42. 42Part Two, Chapter 9, Part 2 6:34 
    43. 43Part Two, Chapter 9, Part 3 6:35 
    44. 44Part Two, Chapter 9, Part 4 4:29 
    45. 45Part Two, Chapter 9, Part 5 3:57 
    46. 46Rithmatics Diagram: The Eskridge Defense 0:47 
    47. 47Part Two, Chapter 10, Part 1 6:16 
    48. 48Part Two, Chapter 10, Part 2 4:46 
    49. 49Part Two, Chapter 10, Part 3 5:00 
    50. 50Part Two, Chapter 10, Part 4 4:45 
    51. 51Part Two, Chapter 10, Part 5 5:19 
    52. 52Part Two, Chapter 10, Part 6 5:24 
    53. 53Federal Police Diagram: Chalk Drawings Found At The Scene Of Lilly Whiting's Disappearance 0:49 
    54. 54Part Two, Chapter 11, Part 1 5:41 
    55. 55Part Two, Chapter 11, Part 2 6:04 
    56. 56Part Two, Chapter 11, Part 3 5:46 
    57. 57Part Two, Chapter 11, Part 4 6:52 
    58. 58Part Two, Chapter 11, Part 5 6:07 
    59. 59Part Two, Chapter 11, Part 6 5:28 
    60. 60Federal Police Diagram: Chalk Drawings Discovered At The Scene Of Herman Libel's Disappearance 0:33 
    61. 61Part Two, Chapter 12, Part 1 4:51 
    62. 62Part Two, Chapter 12, Part 2 4:38 
    63. 63Part Two, Chapter 12, Part 3 5:42 
    64. 64Part Two, Chapter 12, Part 4 6:04 
    65. 65Part Two, Chapter 12, Part 5 4:29 
    66. 66Part Two, Chapter 12, Part 6 3:26 
    67. 67Rithmatics Diagram: The Jordan Defense 0:58 
    68. 68Part Two, Chapter 13, Part 1 6:35 
    69. 69Part Two, Chapter 13, Part 2 6:59 
    70. 70Part Two, Chapter 13, Part 3 5:56 
    71. 71Part Two, Chapter 13, Part 4 5:10 
    72. 72Rithmatics Diagram: Lines Of Vigor, Part One: Basic Usage 0:55 
    73. 73Part Two, Chapter 14, Part 1 5:52 
    74. 74Part Two, Chapter 14, Part 2 6:02 
    75. 75Part Two, Chapter 14, Part 3 5:00 
    76. 76Part Two, Chapter 14, Part 4 4:42 
    77. 77Part Three / Rithmatics Diagram: Instructing Chalklings 1:23 
    78. 78Part Three, Chapter 15, Part 1 5:33 
    79. 79Part Three, Chapter 15, Part 2 5:14 
    80. 80Part Three, Chapter 15, Part 3 5:57 
    81. 81Part Three, Chapter 15, Part 4 6:00 
    82. 82Part Three, Chapter 15, Part 5 4:45 
    83. 83Part Three, Chapter 15, Part 6 4:11 
    84. 84Rithmatics Diagram: The Shoaff Defense 1:00 
    85. 85Part Three, Chapter 16, Part 1 6:58 
    86. 86Part Three, Chapter 16, Part 2 6:47 
    87. 87Part Three, Chapter 16, Part 3 5:34 
    88. 88Part Three, Chapter 16, Part 4 4:19 
    89. 89Part Three, Chapter 16, Part 5 3:18 
    90. 90Rithmatics Diagram: Nine-Point Circles 1:11 
    91. 91Part Three, Chapter 17, Part 1 6:56 
    92. 92Part Three, Chapter 17, Part 2 6:56 
    93. 93Part Three, Chapter 17, Part 3 6:55 
    94. 94Part Three, Chapter 17, Part 4 3:43 
    95. 95Part Three, Chapter 17, Part 5 2:36 
    96. 96Rithmatics Diagram: Line Strengths 1:15 
    97. 97Part Three, Chapter 18, Part 1 6:35 
    98. 98Part Three, Chapter 18, Part 2 5:04 
    99. 99Part Three, Chapter 18, Part 3 5:36 
    100. 100Part Three, Chapter 18, Part 4 4:33 
    101. 101Rithmatics Diagram: Types Of Chalklings 0:44 
    102. 102Part Three, Chapter 19, Part 1 5:52 
    103. 103Part Three, Chapter 19, Part 2 5:06 
    104. 104Part Three, Chapter 19, Part 3 4:03 
    105. 105Rithmatics Diagram: Binding Chalklings 0:48 
    106. 106Part Three, Chapter 20, Part 1 5:41 
    107. 107Part Three, Chapter 20, Part 2 6:05 
    108. 108Part Three, Chapter 20, Part 3 5:56 
    109. 109Part Three, Chapter 20, Part 4 5:36 
    110. 110Part Three, Chapter 20, Part 5 4:20 
    111. 111Rithmatics Diagram: Anchoring Defensive Circles 1:10 
    112. 112Part Three, Chapter 21, Part 1 6:00 
    113. 113Part Three, Chapter 21, Part 2 6:56 
    114. 114Part Three, Chapter 21, Part 3 6:20 
    115. 115Part Three, Chapter 21, Part 4 4:56 
    116. 116Part Three, Chapter 21, Part 5 4:09 
    117. 117Rithmatics Diagram: Bouncing Lines Of Vigor 0:43 
    118. 118Part Three, Chapter 22, Part 1 6:28 
    119. 119Part Three, Chapter 22, Part 2 5:13 
    120. 120Part Three, Chapter 22, Part 3 5:10 
    121. 121Part Three, Chapter 22, Part 4 4:17 
    122. 122Rithmatics Diagram: The Taylor Defense 1:27 
    123. 123Part Three, Chapter 23, Part 1 6:40 
    124. 124Part Three, Chapter 23, Part 2 6:32 
    125. 125Part Three, Chapter 23, Part 3 6:46 
    126. 126Part Three, Chapter 23, Part 4 6:12 
    127. 127Federal Police Diagram: Joel's Sketch Of The Rithmatic Dorms' Second Floor That Night 0:35 
    128. 128Part Three, Chapter 24, Part 1 5:09 
    129. 129Part Three, Chapter 24, Part 2 4:03 
    130. 130Part Three, Chapter 24, Part 3 3:50 
    131. 131Rithmatics Diagram: Advanced Easton Defense 1:00 
    132. 132Part Three, Chapter 25, Part 1 6:47 
    133. 133Part Three, Chapter 25, Part 2 6:03 
    134. 134Part Three, Chapter 25, Part 3 5:55 
    135. 135Part Three, Chapter 25, Part 4 6:18 
    136. 136Part Three, Chapter 25, Part 5 6:09 
    137. 137Part Three, Chapter 25, Part 6 5:54 
    138. 138End Credits (The Rithmatist) 0:51